Machine Learning¶
One of the hottest topics right now, covers foundational concepts related to the field of ML.
The first few topics are common to all aspects of machine learning.
References¶
- Machine Learning | Dr. Pranav | BITS Pilani Dubai Campus
- Modern Data Analysis for Economics
- Machine Learning From Data
- Machine Learning From Data | Prof Yaser Abu Mostafa | Caltech
- Machine Learning From Data | Rensselaer Prof. Malik Magdon-Ismail
- Machine Learning | Gary Holness | Clark University
- Machine Learning From Data | Uzma Mushtaque
- Machine Learning From Data | Course Handbook
- Nando de Freitas
- Quantum Machine Learning | University of Toronto
- Quantum Machine Learning | Qiskit
- Machine Learning | Stanford
-
Machine Learning| Andrew Ng Courseratoo introductory - Stanford CS229: Machine Learning | Andrew Ng | 2018
- Stanford CS229M: Machine Learning Theory
- Advanced Machine Learning | Sergey Plis | Georgia State University
- Online Machine Learning | IIT Bombay
- Machine Learning | mathematicalmonk
- MIT 9.520/6.860S - Statistical Learning Theory and Applications
- Statistical Learning with Python | Stanford Online
- Intro to Machine Learning and Statistical Pattern Classification | Sebastian Raschka
- Machine Learning | WQU Saul Leung
- Multimodal Machine Learning | CMU Fall 2022
- MLOps | Andrew Ng Coursera
- Machine Learning Yearning | Andrew Ng
- Advanced Machine Learning | Florian Marquardt
- Applied Machine Learning (Cornell Tech CS 5787, Fall 2020) | Volodymyr Kuleshov
- Machine Learning for Intelligent Systems | Kilian Weinberger | Cornell
- Applied Machine Learning | Andreas Mueller
- Probabilistic Machine Learning | Tübingen Machine Learning | Philipp Hennig
- Towards Bayesian Regression | Kapil Sachdeva
- Advanced Machine Learning 2020, CSE, IIT Kharagpur
- Introductory Applied Machine Learning | University of Edinburgh | Victor Lavrenko
- Gaussian Processes | Imperial College
- Gaussian Processes | Modeling, Identification, Control (A. Sala)
- From Data to Decisions: Measurement, Uncertainty, Analysis and Modeling | Chris Mack | University of Texas
- Learning Theory | Se Young Yun
- Machine Learning Explainability | Stanford
- Machine Learning with Graphs | Stanford
- Fairness in Machine Learning | MIT
- MLOps | Pragmatic AI Labs
- Cluster Analysis | TU Dortmund
- Outlier Detection | TU Dortmund
- Evaluating Machine Learning Models and Their Diagnostic Value | Gael Varoquaux
- Machine learning in Python with scikit-learn | Gael Varoquaux | Inria
- Anomaly Detection | Aric LaBarr
- Bayesian Data Analysis
- Bayesian Evidential Learning
- Model Development | Dimitri Bianco
- Pitfalls
- Machine Learning for Engineers
- Machine Learning with R | Equitable Equations
- Modern Anomaly & Novelty Detection | LLMs Explained
- Machine Learning | Meanxai
- Machine Learning | Caltech
- Reliable Time-Series Forecasting | MLBoost
- It is labelled as time-series forecasting, but this actually covers evaluation metrics common to ML
- Supervised Learning | Zak Varty
- Regression | Brian Caffo
- Computational Science & Engineering | John Kitchin
- Distribution-Free Uncertainty Quantification | Anastasios Nikolas Angelopoulos
- Statistical learning 2102575 Y2024 | Gabby Suwichaya | Chulalongkorn University
- STATS 205 - Hierarchical Linear Models (Spring 2024) | JSB UCLA
- STATS M254 - Statistical Methods in Computational Biology (Spring 2024) | JSB UCLA
- Generalized Linear Model | Andy Field
- Conformal Prediction | PyLadies Amsterdam
- Regression Modeling | Amelia McNamara
- Machine Learning | StatQuest
- Machine Learning for Business Students | Shahin Ashkiani
- BIOS 6611
- Machine Learning Practice | The University of Oklahoma
- Introduction to Data Science| Orange Data Mining
- Blogs/Videos
- Certifications
- Basic
- https://www.udemy.com/course/statistics-for-data-science-and-business-analysis/ statistics
- https://www.udemy.com/course/python-for-data-science-and-machine-learning-bootcamp/ ML
- https://www.udemy.com/course/machine-learning-regression-and-classification-math-inc/ ML
- https://www.udemy.com/course/ensemble-machine-learning-in-python/ ML
- https://www.udacity.com/course/machine-learning-engineer-nanodegree--nd009t ML
- https://www.coursera.org/learn/machine-learning ML by Andrew
- Intermediate
- https://www.coursera.org/specializations/mathematics-machine-learning ML by Andrew
- https://www.coursera.org/specializations/deep-learning Deep Learning by Andrew
- Basic