Web Development
| HTML | CSS | JS |
| Hyper Text Markup Language | Cascading StyleSheets | JavaScript |
| Body, Structure | Styling, | Interactions |
| UI | UI | UX |
| Very similar to XML | | |
Colors
| |
| HSL | Hue, Saturation, Luminosity |
| RGB | Red, Green, Blue |
| HEX | Hexadecimal |
| LAB | Luminosity, A, B |
| |
| Hue | Type of color (red, green, blue) |
| Saturation | Intensity of color |
| Luminosity | Brightness of color |
Optional parameter - A: Alpha (Opacity)
| Transparency | Opacity |
| How much transparent | How much opaque |
| 0% | Completely visible | Completely invisible |
| 100% | Completely invisible | Completely visible |
References