Industries¶
Marketplace¶
Participants¶
| Participants | Example | Expectation | How |
|---|---|---|---|
| Supply | Restaurants | - Demand - Experience - ROI | - Volume and Quality - Payouts - Incremental Profit |
| Demand | Customers Businesses | - Selection - Experience - Value - Affordability | - - - - |
| Facilitators | Waiters Riders Pickers | - Good workplace - Good pay | |
| Ad | Advertisers on Platform Advertisers for Platform | - ROI | - Incremental Profit |
| Fintech | Payment providers Banks | - ROI | - Incremental Profit - Market Share |
| Backend staff | Office Staff | - Good workplace - Good pay |
- Growth
- Balance of available participants
- Quality of available participants
- Activation of participants
- Liquidity
- IDK
- Localization
- Engagement
- Conversion
- Profitability
- Efficiency
Virtuous cycle¶
Cold-start problem - Supply-first - Acquire vendors - Then acquire customers - Demand-first - Acquire customer-base from simpler means, such as voting platform - Then acquire vendors
Vouchers¶
- Issued
- Assigned
- Redeemed
- Applied
- Used