Presentation
Focus on¶
- try to stick to only a few ‘for’ and ‘against’ arguments
- add graphs
- future
- theories of international relations
- economics
- feelings and the ‘human’ part
- add qr code for the report
Credits¶
| Image | Name | Source |
|---|---|---|
| Red Neon Signage | Airam Dato-on | Pexels |
| World Map | - | Wikipedia Commons |
| city | Zhang Kaiyv | Pexels |
| hongKongProtests | - | Wikipedia Commons |
| Security | Pixabay | Pexels |
| Chicago | Max Bender | Pexels |
| Honk Kong | Dimitris.s12 | Pexels |
| Wall of China | Paulo Marcelo Martins | Pexels |
| laborExploitation | AP Video | Guardian |
| coalition | - | End Uyghur Forced Labour |
| cyber graph | - | RFA |
| humanRights | Sora Shimazaki | Pexels |
| ocean | Donald Tong | Pexels |
| timelapse | Google Timelapse | |
| waters | - | Wikipedia Commons |
| covid | Markus Spiske | Pexels |
| wuhan | - | Wikipedia Commons |
| mask | August de Richelieu | Pexels |
| concentrationMaps | BBC Article |
Thanks to all of them